Coosa River Whitewater Weather Center
|
|
Humidity
95%
|
Pressure
29.85"
|
Wind
2
mph (NNW)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
Date & Time | Sat, Jan 18 4:00 AM | Sat, Jan 18 5:00 AM | Sat, Jan 18 6:00 AM | Sat, Jan 18 7:00 AM | Sat, Jan 18 8:00 AM | Sat, Jan 18 9:00 AM | Sat, Jan 18 10:00 AM | Sat, Jan 18 11:00 AM | Sat, Jan 18 12:00 PM | Sat, Jan 18 1:00 PM | Sat, Jan 18 2:00 PM | Sat, Jan 18 3:00 PM | Sat, Jan 18 4:00 PM | Sat, Jan 18 5:00 PM | Sat, Jan 18 6:00 PM | Sat, Jan 18 7:00 PM | Sat, Jan 18 8:00 PM | Sat, Jan 18 9:00 PM | Sat, Jan 18 10:00 PM | Sat, Jan 18 11:00 PM | Sun, Jan 19 12:00 AM | Sun, Jan 19 1:00 AM | Sun, Jan 19 2:00 AM | Sun, Jan 19 3:00 AM | Sun, Jan 19 4:00 AM | Sun, Jan 19 5:00 AM | Sun, Jan 19 6:00 AM | Sun, Jan 19 7:00 AM | Sun, Jan 19 8:00 AM | Sun, Jan 19 9:00 AM | Sun, Jan 19 10:00 AM | Sun, Jan 19 11:00 AM | Sun, Jan 19 12:00 PM | Sun, Jan 19 1:00 PM | Sun, Jan 19 2:00 PM | Sun, Jan 19 3:00 PM | Sun, Jan 19 4:00 PM | Sun, Jan 19 5:00 PM | Sun, Jan 19 6:00 PM | Sun, Jan 19 7:00 PM | Sun, Jan 19 8:00 PM | Sun, Jan 19 9:00 PM | Sun, Jan 19 10:00 PM | Sun, Jan 19 11:00 PM | Mon, Jan 20 12:00 AM | Mon, Jan 20 1:00 AM | Mon, Jan 20 2:00 AM | Mon, Jan 20 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Clouds | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 49°F | 48°F | 49°F | 50°F | 51°F | 54°F | 60°F | 63°F | 63°F | 62°F | 61°F | 64°F | 62°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 40°F | 43°F | 43°F | 42°F | 41°F | 39°F | 36°F | 34°F | 32°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F |
Feels Like | 45°F | 48°F | 46°F | 48°F | 51°F | 54°F | 60°F | 63°F | 63°F | 62°F | 61°F | 64°F | 62°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 45°F | 41°F | 39°F | 38°F | 37°F | 34°F | 32°F | 30°F | 30°F | 32°F | 36°F | 36°F | 34°F | 33°F | 32°F | 28°F | 26°F | 25°F | 23°F | 21°F | 19°F | 17°F | 17°F | 16°F | 15°F | 14°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 100% | 100% | 89% | 85% | 89% | 88% | 70% | 29% | 27% | 28% | 29% | 28% | 79% | 89% | 93% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 96% | 75% | 76% | 77% | 60% | 49% | 42% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 100% | 55% | 41% | 27% | 17% | 11% | 6% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 95% | 96% | 97% | 98% | 97% | 94% | 86% | 89% | 91% | 92% | 84% | 89% | 94% | 94% | 94% | 95% | 95% | 95% | 97% | 97% | 93% | 90% | 88% | 88% | 87% | 85% | 81% | 77% | 75% | 73% | 63% | 49% | 47% | 47% | 47% | 49% | 52% | 53% | 52% | 54% | 53% | 49% | 47% | 46% | 47% | 47% | 43% |
Dew Point | 47°F | 47°F | 48°F | 49°F | 51°F | 53°F | 57°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 54°F | 53°F | 51°F | 51°F | 49°F | 46°F | 43°F | 41°F | 40°F | 38°F | 35°F | 33°F | 31°F | 30°F | 28°F | 25°F | 24°F | 23°F | 22°F | 22°F | 20°F | 18°F | 17°F | 16°F | 14°F | 11°F | 9°F | 8°F | 8°F | 7°F | 5°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.91" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" |
Wind Speed | 8.6 mph | 1.8 mph | 5.8 mph | 4.6 mph | 4.6 mph | 4.9 mph | 6.5 mph | 6.5 mph | 4.2 mph | 4.2 mph | 1.9 mph | 3.3 mph | 2.9 mph | 1 mph | 0.4 mph | 1.5 mph | 1.7 mph | 3 mph | 4 mph | 6.3 mph | 7.4 mph | 8.8 mph | 10.8 mph | 11.7 mph | 11.3 mph | 10.3 mph | 10.2 mph | 12 mph | 13.4 mph | 13.7 mph | 13 mph | 12.9 mph | 14.9 mph | 15.7 mph | 15.3 mph | 14.3 mph | 11.8 mph | 10.6 mph | 9.4 mph | 9.1 mph | 8.8 mph | 9.5 mph | 9.6 mph | 9.7 mph | 9.2 mph | 8.7 mph | 8.8 mph | 9 mph |
Wind Direction |
165° SSE | 220° SW | 135° SE | 148° SSE | 123° ESE | 129° SE | 152° SSE | 206° SSW | 260° W | 300° WNW | 335° NNW | 294° WNW | 279° W | 277° W | 342° NNW | 316° NW | 318° NW | 329° NNW | 309° NW | 331° NNW | 313° NW | 310° NW | 304° NW | 305° NW | 312° NW | 313° NW | 310° NW | 308° NW | 307° NW | 309° NW | 309° NW | 306° NW | 310° NW | 313° NW | 316° NW | 322° NW | 325° NW | 331° NNW | 331° NNW | 331° NNW | 340° NNW | 348° NNW | 344° NNW | 346° NNW | 343° NNW | 346° NNW | 348° NNW | 352° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 18 |
Rain |
64 °F
|
48 °F
|
100% |
86% |
Sunday
Jan 19 |
Clouds |
52 °F
|
27 °F
|
0% |
63% |
Monday
Jan 20 |
Clear |
39 °F
|
23 °F
|
0% |
17% |
Tuesday
Jan 21 |
Snow |
40 °F
|
27 °F
|
100% |
21% |
Wednesday
Jan 22 |
Clear |
44 °F
|
22 °F
|
80% |
33% |
Thursday
Jan 23 |
Clouds |
44 °F
|
25 °F
|
0% |
41% |
Friday
Jan 24 |
Clear |
46 °F
|
28 °F
|
0% |
44% |
Saturday
Jan 25 |
Clear |
46 °F
|
25 °F
|
0% |
34% |
Sunday
Jan 26 |
Clouds |
53 °F
|
31 °F
|
0% |
64% |
Monday
Jan 27 |
Rain |
56 °F
|
45 °F
|
100% |
99% |
Tuesday
Jan 28 |
Rain |
51 °F
|
44 °F
|
100% |
73% |
Wednesday
Jan 29 |
Clouds |
53 °F
|
39 °F
|
0% |
35% |
Thursday
Jan 30 |
Clear |
54 °F
|
30 °F
|
0% |
31% |
Friday
Jan 31 |
Clouds |
62 °F
|
38 °F
|
0% |
36% |
Saturday
Feb 1 |
Clouds |
65 °F
|
47 °F
|
0% |
46% |
Sunday
Feb 2 |
Clouds |
63 °F
|
47 °F
|
24% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |