Coosa River Whitewater Weather Center
|
|
Humidity
84%
|
Pressure
30.15"
|
Wind
2.2
mph (NW)
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Nov 23 11:00 PM | Sun, Nov 24 12:00 AM | Sun, Nov 24 1:00 AM | Sun, Nov 24 2:00 AM | Sun, Nov 24 3:00 AM | Sun, Nov 24 4:00 AM | Sun, Nov 24 5:00 AM | Sun, Nov 24 6:00 AM | Sun, Nov 24 7:00 AM | Sun, Nov 24 8:00 AM | Sun, Nov 24 9:00 AM | Sun, Nov 24 10:00 AM | Sun, Nov 24 11:00 AM | Sun, Nov 24 12:00 PM | Sun, Nov 24 1:00 PM | Sun, Nov 24 2:00 PM | Sun, Nov 24 3:00 PM | Sun, Nov 24 4:00 PM | Sun, Nov 24 5:00 PM | Sun, Nov 24 6:00 PM | Sun, Nov 24 7:00 PM | Sun, Nov 24 8:00 PM | Sun, Nov 24 9:00 PM | Sun, Nov 24 10:00 PM | Sun, Nov 24 11:00 PM | Mon, Nov 25 12:00 AM | Mon, Nov 25 1:00 AM | Mon, Nov 25 2:00 AM | Mon, Nov 25 3:00 AM | Mon, Nov 25 4:00 AM | Mon, Nov 25 5:00 AM | Mon, Nov 25 6:00 AM | Mon, Nov 25 7:00 AM | Mon, Nov 25 8:00 AM | Mon, Nov 25 9:00 AM | Mon, Nov 25 10:00 AM | Mon, Nov 25 11:00 AM | Mon, Nov 25 12:00 PM | Mon, Nov 25 1:00 PM | Mon, Nov 25 2:00 PM | Mon, Nov 25 3:00 PM | Mon, Nov 25 4:00 PM | Mon, Nov 25 5:00 PM | Mon, Nov 25 6:00 PM | Mon, Nov 25 7:00 PM | Mon, Nov 25 8:00 PM | Mon, Nov 25 9:00 PM | Mon, Nov 25 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 50°F | 55°F | 60°F | 63°F | 65°F | 66°F | 67°F | 66°F | 62°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F | 52°F | 57°F | 62°F | 66°F | 70°F | 73°F | 75°F | 75°F | 74°F | 70°F | 65°F | 63°F | 64°F | 64°F | 65°F | 64°F |
Feels Like | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 50°F | 53°F | 57°F | 61°F | 63°F | 64°F | 65°F | 64°F | 60°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 56°F | 61°F | 66°F | 70°F | 72°F | 74°F | 74°F | 74°F | 70°F | 65°F | 63°F | 64°F | 64°F | 64°F | 64°F |
Cloudiness | 1% | 1% | 1% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 13% | 20% | 34% | 31% | 14% | 14% | 13% | 11% | 10% | 20% | 78% | 89% | 92% | 95% | 77% | 66% | 28% | 18% | 15% | 18% | 18% | 21% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 82% | 80% | 79% | 78% | 78% | 78% | 79% | 76% | 63% | 53% | 45% | 40% | 37% | 35% | 36% | 39% | 51% | 58% | 62% | 67% | 71% | 73% | 76% | 79% | 82% | 88% | 93% | 95% | 96% | 96% | 96% | 96% | 87% | 77% | 69% | 62% | 56% | 51% | 48% | 51% | 60% | 72% | 78% | 78% | 78% | 77% | 78% |
Dew Point | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 53°F | 54°F | 55°F | 56°F | 56°F | 55°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" |
Wind Speed | 2.2 mph | 1.9 mph | 1.6 mph | 0.5 mph | 1.2 mph | 1.1 mph | 0.9 mph | 1.8 mph | 0.6 mph | 1.3 mph | 2.7 mph | 3.6 mph | 4.3 mph | 4.7 mph | 4.8 mph | 5.4 mph | 5.5 mph | 3.8 mph | 3.5 mph | 4 mph | 3.4 mph | 3 mph | 3.2 mph | 3 mph | 2.2 mph | 2.5 mph | 3.2 mph | 3 mph | 2.5 mph | 2.2 mph | 2.8 mph | 3.2 mph | 3.3 mph | 3.6 mph | 4.4 mph | 5.8 mph | 7.4 mph | 9.5 mph | 9.9 mph | 10 mph | 8.1 mph | 6 mph | 5.4 mph | 6.1 mph | 7.1 mph | 7.4 mph | 8 mph | 7 mph |
Wind Direction |
322° NW | 322° NW | 325° NW | 308° NW | 296° WNW | 304° NW | 253° WSW | 317° NW | 321° NW | 227° SW | 224° SW | 224° SW | 225° SW | 221° SW | 213° SSW | 203° SSW | 199° SSW | 182° S | 172° S | 175° S | 181° S | 169° S | 162° SSE | 178° S | 174° S | 164° SSE | 152° SSE | 146° SE | 148° SSE | 147° SSE | 143° SE | 144° SE | 150° SSE | 171° S | 188° S | 197° SSW | 210° SSW | 225° SW | 229° SW | 225° SW | 220° SW | 211° SSW | 201° SSW | 193° SSW | 200° SSW | 218° SW | 234° SW | 235° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 23 |
Clear |
63 °F
|
38 °F
|
0% |
45% |
Sunday
Nov 24 |
Clear |
67 °F
|
43 °F
|
0% |
40% |
Monday
Nov 25 |
Clouds |
75 °F
|
50 °F
|
0% |
62% |
Tuesday
Nov 26 |
Rain |
69 °F
|
52 °F
|
36% |
71% |
Wednesday
Nov 27 |
Clouds |
69 °F
|
48 °F
|
0% |
52% |
Thursday
Nov 28 |
Rain |
76 °F
|
52 °F
|
100% |
57% |
Friday
Nov 29 |
Rain |
52 °F
|
39 °F
|
100% |
41% |
Saturday
Nov 30 |
Clouds |
53 °F
|
33 °F
|
0% |
32% |
Sunday
Dec 1 |
Clear |
55 °F
|
37 °F
|
0% |
37% |
Monday
Dec 2 |
Clear |
45 °F
|
31 °F
|
0% |
26% |
Tuesday
Dec 3 |
Clear |
47 °F
|
27 °F
|
0% |
22% |
Wednesday
Dec 4 |
Clouds |
52 °F
|
30 °F
|
0% |
22% |
Thursday
Dec 5 |
Rain |
49 °F
|
37 °F
|
20% |
57% |
Friday
Dec 6 |
Rain |
56 °F
|
46 °F
|
100% |
70% |
Saturday
Dec 7 |
Rain |
61 °F
|
49 °F
|
100% |
80% |
Sunday
Dec 8 |
Clear |
62 °F
|
46 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |