![]() |
Coosa River Whitewater Weather Center
|
|
Humidity
77%
|
Pressure
30.06"
|
Wind
3.2
mph (NNW)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM | Sat, Apr 26 10:00 AM | Sat, Apr 26 11:00 AM | Sat, Apr 26 12:00 PM | Sat, Apr 26 1:00 PM | Sat, Apr 26 2:00 PM | Sat, Apr 26 3:00 PM | Sat, Apr 26 4:00 PM | Sat, Apr 26 5:00 PM | Sat, Apr 26 6:00 PM | Sat, Apr 26 7:00 PM | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM | Sun, Apr 27 2:00 AM | Sun, Apr 27 3:00 AM | Sun, Apr 27 4:00 AM | Sun, Apr 27 5:00 AM | Sun, Apr 27 6:00 AM | Sun, Apr 27 7:00 AM | Sun, Apr 27 8:00 AM | Sun, Apr 27 9:00 AM | Sun, Apr 27 10:00 AM | Sun, Apr 27 11:00 AM | Sun, Apr 27 12:00 PM | Sun, Apr 27 1:00 PM | Sun, Apr 27 2:00 PM | Sun, Apr 27 3:00 PM | Sun, Apr 27 4:00 PM | Sun, Apr 27 5:00 PM | Sun, Apr 27 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 68°F | 68°F | 72°F | 77°F | 81°F | 84°F | 86°F | 87°F | 87°F | 87°F | 84°F | 79°F | 76°F | 75°F | 74°F | 71°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 64°F | 69°F | 74°F | 79°F | 83°F | 86°F | 89°F | 89°F | 87°F | 81°F | 76°F | 71°F |
Feels Like | 68°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 69°F | 69°F | 73°F | 78°F | 83°F | 85°F | 86°F | 86°F | 86°F | 86°F | 84°F | 79°F | 76°F | 75°F | 74°F | 72°F | 71°F | 68°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 65°F | 69°F | 74°F | 79°F | 84°F | 86°F | 89°F | 89°F | 87°F | 82°F | 77°F | 72°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 13% | 13% | 12% | 12% | 12% | 12% | 13% | 16% | 20% | 17% | 15% | 18% | 32% | 36% | 41% | 54% | 65% | 73% | 100% | 100% | 79% | 67% | 52% | 43% | 0% | 0% | 18% | 34% | 48% | 51% | 40% | 27% | 25% | 38% | 33% | 42% | 93% | 98% | 99% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 33% | 23% | 28% | 51% | 80% | 100% | 100% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% |
Humidity | 77% | 79% | 80% | 85% | 89% | 93% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 90% | 82% | 70% | 59% | 50% | 44% | 40% | 38% | 38% | 47% | 62% | 66% | 66% | 68% | 73% | 73% | 78% | 82% | 85% | 91% | 93% | 93% | 90% | 86% | 71% | 62% | 54% | 49% | 44% | 41% | 39% | 39% | 55% | 66% | 83% |
Dew Point | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 65°F | 66°F | 66°F | 65°F | 63°F | 62°F | 60°F | 58°F | 59°F | 62°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 60°F | 59°F | 63°F | 64°F | 66°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" |
Wind Speed | 3.2 mph | 4.7 mph | 3.8 mph | 1.6 mph | 2.2 mph | 1.9 mph | 2.5 mph | 2.4 mph | 2.3 mph | 2.8 mph | 2.9 mph | 2.3 mph | 2.4 mph | 1.9 mph | 0.3 mph | 1.2 mph | 2.6 mph | 2.8 mph | 3 mph | 3.7 mph | 4.1 mph | 4.8 mph | 4.5 mph | 3.9 mph | 3.9 mph | 5.4 mph | 4.5 mph | 5.2 mph | 4.7 mph | 5.2 mph | 5.4 mph | 4.5 mph | 3.7 mph | 3.8 mph | 4.4 mph | 4.7 mph | 4.2 mph | 4.7 mph | 4.3 mph | 3.5 mph | 2.6 mph | 2.6 mph | 0.8 mph | 1.4 mph | 2.2 mph | 4.8 mph | 6.8 mph | 5.3 mph |
Wind Direction |
![]() 338° NNW | ![]() 308° NW | ![]() 305° NW | ![]() 260° W | ![]() 159° SSE | ![]() 188° S | ![]() 185° S | ![]() 190° S | ![]() 227° SW | ![]() 286° WNW | ![]() 308° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 265° W | ![]() 290° WNW | ![]() 314° NW | ![]() 325° NW | ![]() 306° NW | ![]() 291° WNW | ![]() 294° WNW | ![]() 288° WNW | ![]() 271° W | ![]() 267° W | ![]() 307° NW | ![]() 337° NNW | ![]() 1° N | ![]() 30° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 45° NE | ![]() 61° ENE | ![]() 56° NE | ![]() 44° NE | ![]() 39° NE | ![]() 55° NE | ![]() 41° NE | ![]() 63° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 86° E | ![]() 177° S | ![]() 200° SSW | ![]() 274° W | ![]() 311° NW | ![]() 316° NW | ![]() 48° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 25 |
![]() Rain |
82 °F
|
66 °F
|
80% |
63% |
Saturday
Apr 26 |
![]() Rain |
87 °F
|
64 °F
|
100% |
50% |
Sunday
Apr 27 |
![]() Rain |
89 °F
|
63 °F
|
24% |
44% |
Monday
Apr 28 |
![]() Rain |
85 °F
|
63 °F
|
100% |
51% |
Tuesday
Apr 29 |
![]() Rain |
82 °F
|
65 °F
|
100% |
65% |
Wednesday
Apr 30 |
![]() Rain |
87 °F
|
66 °F
|
100% |
59% |
Thursday
May 1 |
![]() Clouds |
86 °F
|
68 °F
|
0% |
48% |
Friday
May 2 |
![]() Rain |
76 °F
|
64 °F
|
100% |
81% |
Saturday
May 3 |
![]() Clear |
82 °F
|
57 °F
|
0% |
32% |
Sunday
May 4 |
![]() Clear |
85 °F
|
59 °F
|
0% |
35% |
Monday
May 5 |
![]() Clouds |
83 °F
|
63 °F
|
0% |
36% |
Tuesday
May 6 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
44% |
Wednesday
May 7 |
![]() Rain |
68 °F
|
50 °F
|
100% |
94% |
Thursday
May 8 |
![]() Rain |
63 °F
|
47 °F
|
100% |
78% |
Friday
May 9 |
![]() Rain |
64 °F
|
52 °F
|
100% |
61% |
Saturday
May 10 |
![]() Rain |
61 °F
|
51 °F
|
100% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |