Coosa River Whitewater Weather Center
|
|
|
Humidity
62%
|
Pressure
30.21"
|
Wind
10.2
mph (NNE)
|
|
Dew Point
42°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 56°F | 59°F | 65°F | 71°F | 73°F | 69°F | 66°F | 65°F | 62°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 52°F | 52°F | 50°F | 49°F | 48°F | 49°F | 55°F | 61°F | 65°F | 69°F | 72°F | 74°F | 75°F | 76°F | 75°F | 74°F | 70°F | 63°F | 60°F | 58°F | 56°F | 55°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 52°F | 52°F | 54°F |
| Feels Like | 53°F | 53°F | 55°F | 57°F | 64°F | 69°F | 71°F | 67°F | 65°F | 64°F | 61°F | 58°F | 56°F | 55°F | 53°F | 53°F | 52°F | 50°F | 50°F | 48°F | 46°F | 46°F | 46°F | 53°F | 59°F | 64°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 73°F | 68°F | 62°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 51% | 41% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 16% | 19% | 60% | 84% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 58% | 51% | 45% | 40% | 32% | 36% | 46% | 58% | 62% | 62% | 62% | 59% | 59% | 60% | 59% | 59% | 62% | 68% | 72% | 74% | 75% | 62% | 50% | 44% | 38% | 33% | 30% | 29% | 28% | 29% | 34% | 44% | 55% | 55% | 58% | 62% | 67% | 69% | 71% | 71% | 70% | 67% | 61% | 58% | 59% | 57% |
| Dew Point | 42°F | 42°F | 42°F | 41°F | 44°F | 37°F | 37°F | 39°F | 44°F | 47°F | 45°F | 43°F | 42°F | 40°F | 39°F | 39°F | 39°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 44°F | 47°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 43°F | 42°F | 40°F | 39°F | 37°F | 38°F | 39°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" |
| Wind Speed | 10.2 mph | 9.9 mph | 8.2 mph | 8.7 mph | 7.9 mph | 7 mph | 6.8 mph | 6.3 mph | 4.2 mph | 2.7 mph | 3.8 mph | 4.6 mph | 4.9 mph | 5.8 mph | 6.4 mph | 6.3 mph | 7.6 mph | 8 mph | 7.4 mph | 6.9 mph | 6.1 mph | 5.8 mph | 5.4 mph | 7.1 mph | 8.5 mph | 8.2 mph | 8.6 mph | 9.4 mph | 9.8 mph | 10.5 mph | 10 mph | 9.6 mph | 8.8 mph | 6.8 mph | 5.8 mph | 6 mph | 5.4 mph | 5.5 mph | 5.6 mph | 5.6 mph | 6.1 mph | 5.6 mph | 5.9 mph | 6.6 mph | 8.1 mph | 9.5 mph | 9.5 mph | 10.6 mph |
| Wind Direction |
![]() 21° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 46° NE | ![]() 46° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 28° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 38° NE | ![]() 46° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 64° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
73 °F
|
52 °F
|
0% |
51% |
|
Tuesday
Apr 7 |
Clear |
76 °F
|
48 °F
|
0% |
33% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
51 °F
|
0% |
37% |
|
Thursday
Apr 9 |
Clouds |
72 °F
|
49 °F
|
0% |
48% |
|
Friday
Apr 10 |
Clouds |
78 °F
|
53 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
56 °F
|
0% |
39% |
|
Sunday
Apr 12 |
Clear |
83 °F
|
56 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clear |
84 °F
|
58 °F
|
0% |
37% |
|
Tuesday
Apr 14 |
Clear |
85 °F
|
58 °F
|
0% |
33% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
60 °F
|
0% |
45% |
|
Thursday
Apr 16 |
Clouds |
87 °F
|
63 °F
|
0% |
42% |
|
Friday
Apr 17 |
Clouds |
84 °F
|
64 °F
|
0% |
41% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
63 °F
|
0% |
35% |
|
Sunday
Apr 19 |
Clouds |
90 °F
|
65 °F
|
0% |
36% |
|
Monday
Apr 20 |
Clear |
91 °F
|
63 °F
|
0% |
37% |
|
Tuesday
Apr 21 |
Clouds |
90 °F
|
65 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login














