Coosa River Whitewater Weather Center
|
|
|
Humidity
44%
|
Pressure
30.36"
|
Wind
3
mph (SE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 60°F | 60°F | 58°F | 57°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 57°F | 60°F | 63°F | 68°F | 71°F | 70°F | 71°F | 72°F | 68°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 64°F | 68°F | 71°F | 74°F | 74°F | 74°F | 73°F | 71°F | 68°F | 67°F | 66°F |
| Feels Like | 58°F | 59°F | 58°F | 57°F | 56°F | 54°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 56°F | 59°F | 62°F | 67°F | 71°F | 69°F | 71°F | 71°F | 68°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 59°F | 64°F | 68°F | 71°F | 73°F | 74°F | 74°F | 73°F | 70°F | 68°F | 67°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 98% | 93% | 91% | 67% | 60% | 56% | 53% | 64% | 78% | 84% | 82% | 75% | 19% | 17% | 12% | 9% | 7% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 19% | 36% | 46% | 49% | 47% | 45% | 39% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 44% | 45% | 47% | 49% | 50% | 55% | 60% | 66% | 68% | 71% | 74% | 72% | 72% | 71% | 64% | 58% | 55% | 53% | 54% | 65% | 73% | 77% | 81% | 84% | 87% | 90% | 92% | 92% | 94% | 94% | 95% | 96% | 96% | 96% | 96% | 88% | 78% | 69% | 63% | 58% | 56% | 55% | 58% | 64% | 67% | 70% | 74% |
| Dew Point | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 46°F | 47°F | 49°F | 51°F | 52°F | 53°F | 53°F | 54°F | 56°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 7.1 mph | 6.1 mph | 5.4 mph | 4.8 mph | 5.1 mph | 4.9 mph | 3.8 mph | 4.3 mph | 4.3 mph | 3.9 mph | 3.9 mph | 3.3 mph | 2.6 mph | 2.6 mph | 2.9 mph | 2.9 mph | 3.6 mph | 4.6 mph | 4.4 mph | 4 mph | 1.6 mph | 1.3 mph | 1.5 mph | 1.4 mph | 2.1 mph | 2.2 mph | 2.6 mph | 2.4 mph | 2.5 mph | 2.8 mph | 2.9 mph | 3 mph | 3.2 mph | 2.7 mph | 3 mph | 2.3 mph | 2.1 mph | 3 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.7 mph | 4 mph | 3.7 mph | 3 mph | 2.7 mph | 3.1 mph | 3.4 mph |
| Wind Direction |
![]() 119° ESE | ![]() 122° ESE | ![]() 111° ESE | ![]() 100° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 105° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 129° SE | ![]() 119° ESE | ![]() 141° SE | ![]() 163° SSE | ![]() 170° S | ![]() 201° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 273° W | ![]() 277° W | ![]() 286° WNW | ![]() 253° WSW | ![]() 225° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 271° W | ![]() 260° W | ![]() 296° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 323° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 268° W | ![]() 279° W | ![]() 287° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
64 °F
|
55 °F
|
0% |
42% |
|
Tuesday
Dec 23 |
Clouds |
72 °F
|
54 °F
|
0% |
64% |
|
Wednesday
Dec 24 |
Clear |
74 °F
|
56 °F
|
0% |
63% |
|
Thursday
Dec 25 |
Clouds |
75 °F
|
57 °F
|
0% |
65% |
|
Friday
Dec 26 |
Clouds |
75 °F
|
56 °F
|
0% |
61% |
|
Saturday
Dec 27 |
Clouds |
77 °F
|
58 °F
|
0% |
62% |
|
Sunday
Dec 28 |
Rain |
72 °F
|
52 °F
|
20% |
73% |
|
Monday
Dec 29 |
Clouds |
48 °F
|
35 °F
|
0% |
21% |
|
Tuesday
Dec 30 |
Clear |
45 °F
|
26 °F
|
0% |
25% |
|
Wednesday
Dec 31 |
Clouds |
46 °F
|
28 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Clouds |
61 °F
|
36 °F
|
0% |
41% |
|
Friday
Jan 2 |
Clouds |
63 °F
|
42 °F
|
0% |
45% |
|
Saturday
Jan 3 |
Clouds |
64 °F
|
48 °F
|
0% |
48% |
|
Sunday
Jan 4 |
Rain |
66 °F
|
54 °F
|
100% |
80% |
|
Monday
Jan 5 |
Rain |
60 °F
|
45 °F
|
100% |
95% |
|
Tuesday
Jan 6 |
Rain |
43 °F
|
41 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



























