Coosa River Whitewater Weather Center
|
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
3.7
mph (SSW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 68°F | 74°F | 78°F | 81°F | 82°F | 82°F | 81°F | 79°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 73°F | 77°F | 79°F | 81°F | 82°F | 82°F | 82°F | 78°F | 73°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F |
| Feels Like | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 68°F | 74°F | 78°F | 82°F | 83°F | 83°F | 82°F | 79°F | 74°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 69°F | 73°F | 77°F | 79°F | 82°F | 82°F | 82°F | 82°F | 78°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F |
| Cloudiness | 75% | 62% | 51% | 42% | 34% | 26% | 28% | 81% | 87% | 91% | 93% | 94% | 96% | 92% | 92% | 94% | 96% | 95% | 96% | 100% | 100% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 99% | 42% | 67% | 60% | 49% | 46% | 53% | 84% | 83% | 79% | 85% | 87% | 89% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 85% | 88% | 91% | 94% | 97% | 96% | 85% | 76% | 68% | 62% | 58% | 53% | 50% | 51% | 61% | 71% | 73% | 73% | 75% | 78% | 81% | 82% | 82% | 83% | 84% | 84% | 84% | 84% | 85% | 84% | 75% | 65% | 58% | 53% | 50% | 47% | 45% | 44% | 53% | 59% | 59% | 58% | 58% | 58% | 60% | 64% |
| Dew Point | 53°F | 55°F | 56°F | 57°F | 58°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 59°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.7 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.1 mph | 3 mph | 3.3 mph | 5.4 mph | 6.1 mph | 6.1 mph | 6 mph | 6.3 mph | 6.1 mph | 5.9 mph | 5.4 mph | 3.4 mph | 3.1 mph | 3 mph | 2.8 mph | 2.2 mph | 1.9 mph | 1.9 mph | 1.7 mph | 2.1 mph | 2.7 mph | 3.2 mph | 3 mph | 2.7 mph | 2.9 mph | 3 mph | 2.5 mph | 2.7 mph | 3.4 mph | 4.5 mph | 5.5 mph | 5.7 mph | 5.8 mph | 5.6 mph | 6 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3.4 mph | 2.7 mph | 3.6 mph | 4.7 mph | 4.1 mph |
| Wind Direction |
![]() 203° SSW | ![]() 226° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 224° SW | ![]() 230° SW | ![]() 249° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 261° W | ![]() 261° W | ![]() 265° W | ![]() 267° W | ![]() 267° W | ![]() 286° WNW | ![]() 304° NW | ![]() 291° WNW | ![]() 266° W | ![]() 224° SW | ![]() 229° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 219° SW | ![]() 202° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 192° SSW | ![]() 184° S | ![]() 198° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 203° SSW | ![]() 196° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
82 °F
|
59 °F
|
0% |
62% |
|
Thursday
Nov 20 |
Clouds |
82 °F
|
65 °F
|
0% |
53% |
|
Friday
Nov 21 |
Rain |
81 °F
|
60 °F
|
34% |
60% |
|
Saturday
Nov 22 |
Rain |
80 °F
|
63 °F
|
100% |
72% |
|
Sunday
Nov 23 |
Clouds |
76 °F
|
56 °F
|
0% |
45% |
|
Monday
Nov 24 |
Clouds |
77 °F
|
55 °F
|
0% |
43% |
|
Tuesday
Nov 25 |
Rain |
73 °F
|
58 °F
|
100% |
70% |
|
Wednesday
Nov 26 |
Rain |
67 °F
|
54 °F
|
100% |
58% |
|
Thursday
Nov 27 |
Clear |
69 °F
|
50 °F
|
0% |
50% |
|
Friday
Nov 28 |
Clouds |
54 °F
|
39 °F
|
0% |
29% |
|
Saturday
Nov 29 |
Clear |
54 °F
|
33 °F
|
0% |
25% |
|
Sunday
Nov 30 |
Clouds |
61 °F
|
39 °F
|
0% |
38% |
|
Monday
Dec 1 |
Rain |
63 °F
|
42 °F
|
100% |
66% |
|
Tuesday
Dec 2 |
Clouds |
60 °F
|
35 °F
|
0% |
32% |
|
Wednesday
Dec 3 |
Rain |
64 °F
|
41 °F
|
100% |
66% |
|
Thursday
Dec 4 |
Rain |
58 °F
|
48 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

















