Coosa River Whitewater Weather Center
|
|
|
Humidity
99%
|
Pressure
29.91"
|
Wind
2.5
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 86°F | 86°F | 90°F | 92°F | 91°F | 89°F | 88°F | 87°F | 86°F | 84°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 75°F | 73°F | 72°F | 74°F | 76°F | 77°F | 77°F | 77°F | 80°F | 80°F | 78°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 99°F | 99°F | 102°F | 105°F | 104°F | 99°F | 101°F | 99°F | 99°F | 95°F | 86°F | 80°F | 80°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 75°F | 77°F | 75°F | 73°F | 76°F | 78°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 95% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 82% | 59% | 45% | 39% | 34% | 6% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 3% | 4% | 4% | 0% | 0% | 100% | 100% | 100% | 100% | 63% | 100% | 100% | 100% | 100% | 100% | 36% | 19% | 7% | 0% | 0% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 80% | 80% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 99% | 99% | 98% | 97% | 94% | 86% | 81% | 77% | 68% | 62% | 62% | 81% | 84% | 83% | 86% | 87% | 89% | 90% | 93% | 94% | 95% | 97% | 98% | 97% | 96% | 97% | 96% | 97% | 98% | 99% | 97% | 93% | 88% | 91% | 96% | 94% | 87% | 80% | 86% | 94% | 97% | 98% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 79°F | 79°F | 79°F | 77°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.6 mph | 2.5 mph | 2.1 mph | 1.9 mph | 2.6 mph | 3 mph | 3.4 mph | 4.2 mph | 3.8 mph | 2.6 mph | 3 mph | 3.7 mph | 3.6 mph | 3.5 mph | 2.3 mph | 0.9 mph | 0.9 mph | 0.3 mph | 1.4 mph | 1.2 mph | 3 mph | 2.7 mph | 4 mph | 5.1 mph | 4.1 mph | 5.2 mph | 4.6 mph | 3 mph | 2.9 mph | 3.6 mph | 4.7 mph | 7.6 mph | 2.7 mph | 1.9 mph | 3.5 mph | 4.6 mph | 3.3 mph | 3.1 mph | 4.1 mph | 3 mph | 2.7 mph | 3.6 mph | 2.9 mph | 1.9 mph | 2 mph | 2.5 mph | 2.2 mph | 1.6 mph |
| Wind Direction |
![]() 245° WSW | ![]() 265° W | ![]() 265° W | ![]() 279° W | ![]() 267° W | ![]() 271° W | ![]() 276° W | ![]() 292° WNW | ![]() 309° NW | ![]() 277° W | ![]() 231° SW | ![]() 236° SW | ![]() 259° W | ![]() 300° WNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 281° W | ![]() 204° SSW | ![]() 62° ENE | ![]() 23° NNE | ![]() 36° NE | ![]() 29° NNE | ![]() 3° N | ![]() 359° N | ![]() 26° NNE | ![]() 12° NNE | ![]() 35° NE | ![]() 62° ENE | ![]() 304° NW | ![]() 217° SW | ![]() 93° E | ![]() 97° E | ![]() 276° W | ![]() 313° NW | ![]() 229° SW | ![]() 199° SSW | ![]() 108° ESE | ![]() 95° E | ![]() 94° E | ![]() 75° ENE | ![]() 195° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 192° SSW | ![]() 132° SE | ![]() 133° SE | ![]() 144° SE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
92 °F
|
73 °F
|
100% |
77% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
69 °F
|
100% |
93% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
67 °F
|
100% |
54% |
|
Monday
Jun 22 |
Clouds |
91 °F
|
72 °F
|
78% |
52% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
71 °F
|
100% |
56% |
|
Wednesday
Jun 24 |
Rain |
86 °F
|
72 °F
|
100% |
58% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
72 °F
|
84% |
48% |
|
Friday
Jun 26 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
73 °F
|
0% |
48% |
|
Monday
Jun 29 |
Rain |
94 °F
|
74 °F
|
50% |
49% |
|
Tuesday
Jun 30 |
Clouds |
96 °F
|
75 °F
|
0% |
44% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
73 °F
|
48% |
37% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
71 °F
|
100% |
45% |
|
Friday
Jul 3 |
Clouds |
93 °F
|
72 °F
|
80% |
49% |
|
Saturday
Jul 4 |
Clouds |
94 °F
|
74 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
































